Pêches et Océans Canada
www.dfo-mpo.gc.ca
Accueil > Cartes marines et services > Droits d'auteur et licences > Revendeurs de produits à valeur ajoutée > Liste des station du SHC pour les marées
Liste des stations du SHC pour les marées
| N° DE STATION |
NOM DE STATION | LATITUDE | LONGITUDE |
RÉGION SHC | PROVINCE |
TYPE DE STN |
| 1 | OUTER WOOD ISLAND | 44.6 | 66.8 | ATL | NB | SEC |
| 10 | NORTH HEAD | 44.76 | 66.74 | ATL | NB | SEC |
| 15 | WELSHPOOL | 44.88 | 66.95 | ATL | NB | SEC |
| 20 | WILSONS BEACH | 44.93 | 66.93 | ATL | NB | SEC |
| 25 | FAIRHAVEN | 44.96 | 67.01 | ATL | NB | SEC |
| 30 | LETITE HARBOUR | 45.05 | 66.86 | ATL | NB | SEC |
| 35 | ST STEPHEN | 45.18 | 67.26 | ATL | NB | SEC |
| 40 | ST ANDREWS | 45.06 | 67.05 | ATL | NB | SEC |
| 46 | WEST DIPPER HARBOUR | 45.1 | 66.43 | ATL | NB | SEC |
| 60 | PARTRIDGE ISLAND | 45.23 | 66.05 | ATL | NB | SEC |
| 65 | SAINT JOHN | 45.25 | 66.06 | ATL | NB | RÉF |
| 85 | KENNEBECASIS BAY | 45.4 | 66 | ATL | NB | SEC |
| 97 | HATFIELD POINT | 45.61 | 65.91 | ATL | NB | SEC |
| 98 | EVANDALE | 45.6 | 66.03 | ATL | NB | SEC |
| 108 | UPPER GAGETOWN | 45.85 | 66.23 | ATL | NB | SEC |
| 120 | FREDERICTON | 45.96 | 66.65 | ATL | NB | SEC |
| 129 | ST MARTINS | 45.35 | 65.53 | ATL | NB | SEC |
| 140 | HERRING COVE | 45.56 | 64.96 | ATL | NB | SEC |
| 150 | CAPE ENRAGE | 45.6 | 64.78 | ATL | NB | SEC |
| 160 | GRINDSTONE ISLAND | 45.73 | 64.61 | ATL | NB | SEC |
| 215 | TWO RIVERS COVE | 45.68 | 64.46 | ATL | NS | SEC |
| 225 | CAPE CAPSTAN | 45.46 | 64.85 | ATL | NS | SEC |
| 235 | WEST ADVOCATE | 45.35 | 64.81 | ATL | NS | SEC |
| 236 | ADVOCATE | 45.33 | 64.78 | ATL | NS | SEC |
| 240 | CAPE D'OR | 45.3 | 64.78 | ATL | NS | SEC |
| 245 | PORT GREVILLE | 45.4 | 64.55 | ATL | NS | SEC |
| 247 | DILIGENT R. | 45.4 | 64.45 | ATL | NS | SEC |
| 250 | CAPE SHARP | 45.36 | 64.38 | ATL | NS | SEC |
| 255 | PARRSBORO | 45.36 | 64.33 | ATL | NS | SEC |
| 260 | FIVE ISLANDS | 45.38 | 64.13 | ATL | NS | SEC |
| 270 | BURNTCOAT HEAD | 45.3 | 63.8 | ATL | NS | SEC |
| 282 | HANTSPORT | 45.06 | 64.16 | ATL | NS | SEC |
| 290 | CAPE BLOMIDON | 45.26 | 64.35 | ATL | NS | SEC |
| 300 | SCOTS BAY | 45.31 | 64.43 | ATL | NS | SEC |
| 305 | BAXTERS HARBOUR | 45.23 | 64.51 | ATL | NS | SEC |
| 312 | ILE HAUTE | 45.25 | 65 | ATL | NS | SEC |
| 315 | MARGARETSVILLE | 45.05 | 65.06 | ATL | NS | SEC |
| 320 | PARKERS COVE | 44.8 | 65.53 | ATL | NS | SEC |
| 325 | DIGBY | 44.63 | 65.75 | ATL | NS | SEC |
| 330 | CULLODEN | 44.66 | 65.83 | ATL | NS | SEC |
| 334 | TROUT COVE | 44.55 | 66.03 | ATL | NS | SEC |
| 335 | SANDY COVE | 44.5 | 66.1 | ATL | NS | SEC |
| 336 | EAST SANDY COVE | 44.48 | 66.08 | ATL | NS | SEC |
| 337 | TIVERTON | 44.38 | 66.21 | ATL | NS | SEC |
| 338 | TIVERTON (BOARS HEAD) | 44.4 | 66.21 | ATL | NS | SEC |
| 340 | WESTPORT | 44.26 | 66.35 | ATL | NS | SEC |
| 345 | LIGHTHOUSE COVE | 44.25 | 66.4 | ATL | NS | SEC |
| 353 | CHURCH POINT | 44.33 | 66.11 | ATL | NS | SEC |
| 355 | METEGHAN | 44.2 | 66.16 | ATL | NS | SEC |
| 360 | PORT MAITLAND | 43.98 | 66.15 | ATL | NS | SEC |
| 365 | YARMOUTH | 43.83 | 66.11 | ATL | NS | RÉF |
| 370 | PINKNEY POINT | 43.7 | 66.06 | ATL | NS | SEC |
| 375 | LOWER WEDGEPORT | 43.73 | 65.98 | ATL | NS | SEC |
| 378 | TUSKET | 43.86 | 65.98 | ATL | NS | SEC |
| 380 | ABRAMS RIVER | 43.83 | 65.95 | ATL | NS | SEC |
| 382 | ABBOTTS HARBOUR | 43.66 | 65.81 | ATL | NS | SEC |
| 385 | LOWER EAST PUBNICO | 43.63 | 65.76 | ATL | NS | SEC |
| 390 | WOODS HARBOUR | 43.53 | 65.73 | ATL | NS | SEC |
| 395 | FLAT ISLAND | 43.39 | 66.01 | ATL | NS | SEC |
| 400 | SEAL ISLAND | 43.48 | 66 | ATL | NS | SEC |
| 405 | CLARKS HARBOUR | 43.45 | 65.63 | ATL | NS | SEC |
| 410 | SWIMS POINT | 43.43 | 65.63 | ATL | NS | SEC |
| 415 | BARRINGTON PASSAGE | 43.53 | 65.61 | ATL | NS | SEC |
| 420 | UPPER PORT LA TOUR | 43.51 | 65.46 | ATL | NS | SEC |
| 425 | SHELBURNE | 43.75 | 65.3 | ATL | NS | SEC |
| 430 | LOCKEPORT | 43.7 | 65.11 | ATL | NS | SEC |
| 435 | PORT MOUTON | 43.93 | 64.85 | ATL | NS | SEC |
| 455 | LUNENBURG | 44.36 | 64.31 | ATL | NS | SEC |
| 475 | MILL COVE | 44.58 | 64.05 | ATL | NS | SEC |
| 482 | BOUTILIERS POINT | 44.65 | 63.95 | ATL | NS | SEC |
| 485 | CLIFF COVE | 44.51 | 63.93 | ATL | NS | SEC |
| 488 | SAMBRO HARBOUR | 44.48 | 63.6 | ATL | NS | SEC |
| 490 | HALIFAX | 44.66 | 63.58 | ATL | NS | RÉF |
| 493 | CHEZZETCOOK INLET | 44.78 | 63.23 | ATL | NS | SEC |
| 495 | SALMON RIVER BRIDGE | 44.76 | 63.05 | ATL | NS | SEC |
| 500 | MURPHYS COVE | 44.78 | 62.78 | ATL | NS | SEC |
| 505 | TOMLEE BAY | 44.83 | 62.6 | ATL | NS | SEC |
| 512 | WEST NEWDY QUODDY | 44.9 | 62.31 | ATL | NS | SEC |
| 514 | ECUM SECUM | 44.96 | 62.13 | ATL | NS | SEC |
| 520 | SONORA | 45.05 | 61.91 | ATL | NS | SEC |
| 525 | SHERBROOKE | 45.13 | 61.98 | ATL | NS | SEC |
| 530 | PORT BICKERTON | 45.1 | 61.73 | ATL | NS | SEC |
| 535 | ISAACS HARBOUR | 45.18 | 61.66 | ATL | NS | SEC |
| 540 | LARRYS RIVER | 45.21 | 61.38 | ATL | NS | SEC |
| 545 | WHITEHEAD | 45.23 | 61.18 | ATL | NS | SEC |
| 563 | SAND POINT | 45.51 | 61.26 | ATL | NS | SEC |
| 570 | PORT HASTINGS | 45.65 | 61.4 | ATL | NS | SEC |
| 580 | ARICHAT | 45.51 | 61.03 | ATL | NS | SEC |
| 582 | PETIT DE GRAT | 45.5 | 60.96 | ATL | NS | SEC |
| 585 | CANNES | 45.63 | 60.96 | ATL | NS | SEC |
| 600 | LOUISBOURG | 45.91 | 59.96 | ATL | NS | SEC |
| 610 | SYDNEY | 46.15 | 60.2 | ATL | NS | SEC |
| 612 | NORTH SYDNEY | 46.21 | 60.25 | ATL | NS | RÉF |
| 621 | TABLE HEAD | 46.31 | 60.36 | ATL | NS | SEC |
| 622 | DUFFUS POINT | 46.28 | 60.41 | ATL | NS | SEC |
| 630 | INGONISH BEACH | 46.63 | 60.38 | ATL | NS | SEC |
| 663 | GRAND BAY | 47.6 | 59.36 | ATL | T-L | SEC |
| 665 | PORT AUX BASQUES | 47.56 | 59.13 | ATL | T-L | RÉF |
| 666 | ISLE AUX MORTS | 47.56 | 58.96 | ATL | T-L | SEC |
| 690 | PUSHTHROUGH | 47.63 | 56.16 | ATL | T-L | SEC |
| 705 | ST ALBANS | 47.86 | 55.83 | ATL | T-L | SEC |
| 710 | HERMITAGE | 47.56 | 55.93 | ATL | T-L | SEC |
| 720 | HARBOUR BRETON | 47.46 | 55.8 | ATL | T-L | SEC |
| 745 | SAINT-PIERRE ET MIQUELON | 46.78 | 56.18 | ATL | T-L | SEC |
| 760 | BURIN | 47.03 | 55.16 | ATL | T-L | SEC |
| 795 | TACKS BEACH | 47.58 | 54.2 | ATL | T-L | SEC |
| 805 | WOODY ISLAND | 47.78 | 54.16 | ATL | T-L | SEC |
| 810 | NORTH HARBOUR | 47.85 | 54.1 | ATL | T-L | SEC |
| 815 | COME BY CHANCE | 47.81 | 54.01 | ATL | T-L | SEC |
| 818 | ARNOLDS COVE | 47.75 | 53.98 | ATL | T-L | SEC |
| 835 | ARGENTIA | 47.3 | 53.98 | ATL | T-L | RÉF |
| 880 | TREPASSEY | 46.73 | 53.36 | ATL | T-L | SEC |
| 890 | FERMEUSE | 46.95 | 52.91 | ATL | T-L | SEC |
| 898 | GULL ISLAND | 47.26 | 52.78 | ATL | T-L | SEC |
| 905 | ST JOHNS | 47.56 | 52.71 | ATL | T-L | RÉF |
| 915 | BELL ISLAND | 47.63 | 52.91 | ATL | T-L | SEC |
| 925 | HOLYROOD BAY | 47.4 | 53.08 | ATL | T-L | SEC |
| 955 | HEARTS CONTENT | 47.86 | 53.36 | ATL | T-L | SEC |
| 975 | CLARENVILLE | 48.16 | 53.96 | ATL | T-L | SEC |
| 990 | BONAVISTA | 48.65 | 53.11 | ATL | T-L | SEC |
| 1008 | CHARLOTTETOWN | 48.43 | 54.01 | ATL | T-L | SEC |
| 1015 | SALVAGE | 48.68 | 53.63 | ATL | T-L | SEC |
| 1018 | GLOVERTOWN SOUTH | 48.68 | 54.03 | ATL | T-L | SEC |
| 1030 | VALLEYFIELD | 49.12 | 53.6 | ATL | T-L | SEC |
| 1040 | CARMANVILLE | 49.4 | 54.28 | ATL | T-L | SEC |
| 1049 | TILTING HARBOUR | 49.7 | 54.06 | ATL | T-L | SEC |
| 1050 | FOGO | 49.71 | 54.26 | ATL | T-L | SEC |
| 1052 | CHANGE ISLANDS | 49.66 | 54.41 | ATL | T-L | SEC |
| 1056 | DILDO RUN (CAUSEWAY) | 49.48 | 54.73 | ATL | T-L | SEC |
| 1060 | TWILLINGATE | 49.65 | 54.76 | ATL | T-L | SEC |
| 1070 | LEWISPORTE | 49.24 | 55.05 | ATL | T-L | SEC |
| 1080 | BOTWOOD | 49.16 | 55.36 | ATL | T-L | SEC |
| 1095 | LITTLE BAY ARM | 49.6 | 55.91 | ATL | T-L | SEC |
| 1105 | LA SCIE | 49.96 | 55.6 | ATL | T-L | SEC |
| 1115 | SEAL COVE | 49.93 | 56.36 | ATL | T-L | SEC |
| 1125 | HAMPDEN | 49.56 | 56.86 | ATL | T-L | SEC |
| 1135 | SOPS ISLAND | 49.83 | 56.76 | ATL | T-L | SEC |
| 1165 | LOCKS COVE | 51.33 | 55.95 | ATL | T-L | SEC |
| 1170 | ST ANTHONY | 51.36 | 55.58 | ATL | T-L | SEC |
| 1180 | SHIP COVE | 51.6 | 55.63 | ATL | T-L | SEC |
| 1190 | BATTLE HARBOUR | 52.26 | 55.6 | ATL | T-L | SEC |
| 1195 | PORT MARNHAM | 52.38 | 55.73 | ATL | T-L | SEC |
| 1202 | WHITE BEAR ARM | 52.73 | 55.83 | ATL | T-L | SEC |
| 1245 | CARTWRIGHT | 53.7 | 57.03 | ATL | T-L | SEC |
| 1267 | JORDANS POINT | 54.21 | 58.26 | ATL | T-L | SEC |
| 1280 | RIGOLET | 54.18 | 58.43 | ATL | T-L | SEC |
| 1285 | CARAVALLA COVE | 54.05 | 58.58 | ATL | T-L | SEC |
| 1320 | CABOT POINT | 53.71 | 59.03 | ATL | T-L | SEC |
| 1365 | BROOMFIELD | 54.46 | 57.25 | ATL | T-L | SEC |
| 1390 | MAKKOVIK | 55.08 | 59.16 | ATL | T-L | SEC |
| 1416 | DAVIS INLET | 55.88 | 60.9 | ATL | T-L | SEC |
| 1430 | NAIN | 56.55 | 61.68 | ATL | T-L | RÉF |
| 1465 | HEBRON | 58.2 | 62.62 | ATL | T-L | SEC |
| 1485 | BROWNELL POINT | 59.39 | 63.87 | ATL | T-L | SEC |
| 1487 | ECLIPSE CHANNEL | 59.69 | 64.13 | ATL | T-L | SEC |
| 1490 | WILLIAMS HARBOUR | 60.01 | 64.31 | ATL | T-L | SEC |
| 1495 | CAPE CHIDLEY | 60.33 | 64.45 | ATL | T-L | SEC |
| 1520 | BAY ST. LAWRENCE | 47.01 | 60.45 | ATL | NS | SEC |
| 1540 | LA POINTE | 46.6 | 61.05 | ATL | NS | SEC |
| 1545 | MARGAREE TRAILER | 46.43 | 61.11 | ATL | NS | SEC |
| 1550 | BROAD COVE MARSH | 46.3 | 61.26 | ATL | NS | SEC |
| 1560 | PORT HOOD | 46.01 | 61.53 | ATL | NS | SEC |
| 1570 | AULDS COVE | 45.65 | 61.43 | ATL | NS | SEC |
| 1580 | CAPE JACK | 45.7 | 61.55 | ATL | NS | SEC |
| 1600 | BALLANTYNES COVE | 45.85 | 61.91 | ATL | NS | SEC |
| 1610 | ARISAIG | 45.76 | 62.16 | ATL | NS | SEC |
| 1620 | MERIGOMISH | 45.65 | 62.45 | ATL | NS | SEC |
| 1635 | PICTOU ISLAND | 45.8 | 62.58 | ATL | NS | SEC |
| 1640 | FERRY TERMINAL | 45.73 | 62.68 | ATL | NS | SEC |
| 1650 | SOURIS | 46.35 | 62.25 | ATL | PE | SEC |
| 1660 | GEORGETOWN | 46.18 | 62.53 | ATL | PE | SEC |
| 1665 | GRAHAM POND | 46.1 | 62.45 | ATL | PE | SEC |
| 1670 | MURRAY HARBOUR | 46.01 | 62.48 | ATL | PE | SEC |
| 1680 | WOOD ISLANDS | 45.95 | 62.75 | ATL | PE | SEC |
| 1690 | PRIM POINT | 46.05 | 63.03 | ATL | PE | SEC |
| 1700 | CHARLOTTETOWN | 46.23 | 63.11 | ATL | PE | RÉF |
| 1715 | VICTORIA | 46.21 | 63.5 | ATL | PE | SEC |
| 1725 | PORT BORDEN | 46.25 | 63.7 | ATL | PE | SEC |
| 1735 | SUMMERSIDE | 46.38 | 63.78 | ATL | PE | SEC |
| 1745 | SKINNERS COVE | 45.8 | 63.05 | ATL | NS | SEC |
| 1780 | TIDNISH | 46 | 64.01 | ATL | NS | SEC |
| 1785 | PORT ELGIN | 46.05 | 64.06 | ATL | NB | SEC |
| 1800 | CAP PELÉ | 46.23 | 64.25 | ATL | NS | SEC |
| 1810 | CAP DE CAISSIE | 46.33 | 64.51 | ATL | NB | SEC |
| 1815 | SAINT THOMAS DE KENT | 46.45 | 64.63 | ATL | NB | SEC |
| 1820 | RICHIBUCTO CAPE | 46.66 | 64.7 | ATL | NB | SEC |
| 1825 | RICHIBUCTO BAR | 46.71 | 64.78 | ATL | NB | SEC |
| 1835 | CAPE EGMONT | 46.4 | 64.13 | ATL | PE | SEC |
| 1845 | WEST POINT | 46.63 | 64.4 | ATL | PE | SEC |
| 1855 | MIMINEGASH | 46.9 | 64.23 | ATL | PE | SEC |
| 1865 | NORTH POINT | 47.06 | 63.98 | ATL | PE | SEC |
| 1885 | ALBERTON | 46.8 | 64.06 | ATL | PE | SEC |
| 1925 | SAVAGE HARBOUR | 46.43 | 62.85 | ATL | PE | SEC |
| 1935 | ST PETERS BAY | 46.43 | 62.73 | ATL | PE | SEC |
| 1945 | NAUFRAGE | 46.46 | 62.41 | ATL | PE | SEC |
| 1960 | MILLERAND | 47.21 | 61.98 | QUE | QC | SEC |
| 1964 | HAVRE-AUBERT | 47.23 | 61.82 | QUE | QC | SEC |
| 1966 | ILE D'ENTREE | 47.27 | 61.71 | QUE | QC | SEC |
| 1970 | CAP-AUX-MEULES | 47.37 | 61.85 | QUE | QC | SEC |
| 1981 | POINTE-BASSE | 47.38 | 61.78 | QUE | QC | SEC |
| 1985 | GRANDE-ENTREE | 47.55 | 61.55 | QUE | QC | SEC |
| 1986 | OLD HARRY | 47.57 | 61.46 | QUE | QC | SEC |
| 1987 | LESLIE | 47.62 | 61.51 | QUE | QC | SEC |
| 1988 | MINE SELEINE | 47.61 | 61.56 | QUE | QC | SEC |
| 1990 | ETANG-DU-NORD | 47.37 | 61.95 | QUE | QC | SEC |
| 2000 | LOWER ESCUMINAC | 47.08 | 64.88 | ATL | NB | RÉF |
| 2010 | PORTAGE ISLAND | 47.16 | 65.05 | ATL | NB | SEC |
| 2025 | BURNT CHURCH | 47.2 | 65.13 | ATL | NB | SEC |
| 2035 | CHATHAM | 47.03 | 65.46 | ATL | NB | SEC |
| 2040 | NEWCASTLE | 47 | 65.56 | ATL | NB | SEC |
| 2060 | TRACADIE | 47.51 | 64.91 | ATL | NB | SEC |
| 2070 | SHIPPAGAN GULLY | 47.71 | 64.66 | ATL | NB | SEC |
| 2071 | SHIPPAGAN | 47.75 | 64.7 | ATL | NB | SEC |
| 2090 | MISCOU | 47.9 | 64.58 | ATL | NB | SEC |
| 2120 | STONEHAVEN | 47.75 | 65.36 | ATL | NB | SEC |
| 2130 | BATHURST HARBOUR | 47.61 | 65.65 | ATL | NB | SEC |
| 2145 | BELLEDUNE | 47.9 | 65.85 | ATL | NB | RÉF |
| 2175 | CAMPBELLTON | 48.01 | 66.66 | ATL | NB | SEC |
| 2196 | MIGUASHA | 48.1 | 66.35 | QUE | QC | SEC |
| 2200 | CARLETON | 48.1 | 66.13 | QUE | QC | SEC |
| 2215 | POINTE HOWATSON | 48.13 | 65.83 | QUE | QC | SEC |
| 2230 | HAVRE BEAUBASSIN | 48.03 | 65.48 | QUE | QC | SEC |
| 2235 | PASPEBIAC | 48.01 | 65.25 | QUE | QC | SEC |
| 2240 | ST-GODEFROI | 48.07 | 65.11 | QUE | QC | SEC |
| 2250 | PORT-DANIEL | 48.18 | 64.96 | QUE | QC | SEC |
| 2253 | GASCONS | 48.19 | 64.86 | QUE | QC | SEC |
| 2260 | NEWPORT | 48.28 | 64.71 | QUE | QC | SEC |
| 2279 | GRANDE-RIVIERE | 48.39 | 64.49 | QUE | QC | SEC |
| 2285 | SAINTE-THERESE-DE-GASPE | 48.41 | 64.39 | QUE | QC | SEC |
| 2290 | CAP-D'ESPOIR | 48.41 | 64.32 | QUE | QC | SEC |
| 2309 | MALBAY | 48.62 | 64.19 | QUE | QC | SEC |
| 2310 | POINTE SAINT-PIERRE | 48.63 | 64.16 | QUE | QC | RÉF |
| 2319 | SANDY BEACH | 48.82 | 64.44 | QUE | QC | SEC |
| 2320 | GASPE | 48.82 | 64.47 | QUE | QC | SEC |
| 2330 | RIVIERE-AU-RENARD | 48.99 | 64.38 | QUE | QC | SEC |
| 2335 | ANSE A VALLEAU | 49.08 | 64.54 | QUE | QC | SEC |
| 2340 | CLORIDORME | 49.18 | 64.84 | QUE | QC | SEC |
| 2350 | GRANDE-VALLEE | 49.22 | 65.13 | QUE | QC | SEC |
| 2360 | PORT-MENIER | 49.81 | 64.36 | QUE | QC | SEC |
| 2375 | POINTE DU SUD-OUEST | 49.39 | 63.59 | QUE | QC | SEC |
| 2410 | POINTE HEATH | 49.08 | 61.69 | QUE | QC | SEC |
| 2460 | CAP DE RABAST | 49.95 | 64.15 | QUE | QC | SEC |
| 2470 | MINGAN | 50.28 | 64.02 | QUE | QC | SEC |
| 2480 | HAVRE-SAINT-PIERRE | 50.23 | 63.6 | QUE | QC | SEC |
| 2490 | BAIE-JOHAN-BEETZ | 50.28 | 62.81 | QUE | QC | SEC |
| 2510 | NATASHQUAN | 50.18 | 61.84 | QUE | QC | SEC |
| 2518 | KEGASHKA | 50.18 | 61.26 | QUE | QC | SEC |
| 2530 | GETHSEMANI | 50.21 | 60.67 | QUE | QC | SEC |
| 2550 | HARRINGTON HARBOUR | 50.49 | 59.47 | QUE | QC | RÉF |
| 2554 | TETE-A-LA-BALEINE | 50.68 | 59.24 | QUE | QC | SEC |
| 2556 | BAIE-DES-MOUTONS | 50.76 | 59.03 | QUE | QC | SEC |
| 2558 | LA TABATIERE | 50.83 | 58.97 | QUE | QC | SEC |
| 2564 | SAINT-AUGUSTIN | 51.17 | 58.53 | QUE | QC | SEC |
| 2580 | ILE ESKIMO/RIV. ST-PAUL | 51.42 | 57.7 | QUE | QC | SEC |
| 2585 | BAIE DE BRADOR | 51.48 | 57.24 | QUE | QC | SEC |
| 2588 | BLANC-SABLON | 51.41 | 57.15 | QUE | QC | SEC |
| 2590 | FORTEAU BAY | 51.45 | 56.88 | ATL | T-L | SEC |
| 2595 | WEST STE MODESTE | 51.6 | 56.7 | ATL | T-L | SEC |
| 2600 | RED BAY | 51.71 | 56.41 | ATL | T-L | SEC |
| 2633 | SAVAGE COVE | 51.33 | 56.7 | ATL | T-L | SEC |
| 2635 | FLOWERS COVE | 51.3 | 56.73 | ATL | T-L | SEC |
| 2650 | PORT SAUNDERS | 50.65 | 57.3 | ATL | T-L | SEC |
| 2660 | COW HEAD | 49.91 | 57.8 | ATL | T-L | SEC |
| 2670 | NORRIS COVE | 49.51 | 57.88 | ATL | T-L | SEC |
| 2680 | CORNER BROOK | 48.95 | 57.95 | ATL | T-L | SEC |
| 2685 | LARK HARBOUR | 49.1 | 58.36 | ATL | T-L | SEC |
| 2695 | FOX ISLAND | 48.73 | 58.7 | ATL | T-L | SEC |
| 2710 | PORT HARMON | 48.5 | 58.53 | ATL | T-L | SEC |
| 2720 | ST GEORGES | 48.45 | 58.5 | ATL | T-L | SEC |
| 2750 | RIVIERE-AU-TONNERRE | 50.27 | 64.76 | QUE | QC | SEC |
| 2780 | SEPT-ILES | 50.19 | 66.37 | QUE | QC | RÉF |
| 2790 | PORT-CARTIER | 50.03 | 66.78 | QUE | QC | SEC |
| 2826 | GODBOUT | 49.32 | 67.59 | QUE | QC | SEC |
| 2840 | BAIE-COMEAU | 49.23 | 68.13 | QUE | QC | SEC |
| 2880 | FORESTVILLE | 48.73 | 69.05 | QUE | QC | SEC |
| 2883 | SAINTE-ANNE-DE-PORTNEUF | 48.64 | 69.09 | QUE | QC | SEC |
| 2900 | LES ESCOUMINS | 48.34 | 69.38 | QUE | QC | SEC |
| 2920 | MONT-LOUIS | 49.23 | 65.73 | QUE | QC | SEC |
| 2935 | SAINTE-ANNE-DES-MONTS | 49.13 | 66.48 | QUE | QC | SEC |
| 2940 | CAP-CHAT | 49.09 | 66.68 | QUE | QC | SEC |
| 2945 | LE GROS MECHINS | 49 | 66.97 | QUE | QC | SEC |
| 2955 | MATANE | 48.85 | 67.53 | QUE | QC | SEC |
| 2975 | IML | 48.64 | 68.16 | QUE | QC | SEC |
| 2980 | POINTE-AU-PERE | 48.51 | 68.47 | QUE | QC | RÉF |
| 2985 | RIMOUSKI | 48.47 | 68.51 | QUE | QC | SEC |
| 2995 | BIC | 48.37 | 68.72 | QUE | QC | SEC |
| 3005 | TROIS-PISTOLES | 48.13 | 69.18 | QUE | QC | SEC |
| 3030 | SAINT-SIMEON | 47.84 | 69.87 | QUE | QC | SEC |
| 3045 | POINTE-AU-PIC | 47.62 | 70.14 | QUE | QC | SEC |
| 3048 | SAINT-IRENEE | 47.55 | 70.2 | QUE | QC | SEC |
| 3052 | CAP-AUX-OIES | 47.48 | 70.23 | QUE | QC | SEC |
| 3057 | SAINT-JOSEPH-DE-LA-RIVE | 47.44 | 70.36 | QUE | QC | SEC |
| 3120 | ILE VERTE | 48.05 | 69.42 | QUE | QC | SEC |
| 3122 | CHENAL DE L'ILE VERTE | 48.02 | 69.4 | QUE | QC | SEC |
| 3125 | GROS-CACOUNA | 47.92 | 69.51 | QUE | QC | SEC |
| 3130 | RIVIERE-DU-LOUP | 47.84 | 69.57 | QUE | QC | SEC |
| 3140 | ILE-AUX-LIEVRES | 47.8 | 69.77 | QUE | QC | SEC |
| 3145 | LE PETIT PELERIN | 47.7 | 69.75 | QUE | QC | SEC |
| 3150 | GRANDE-ILE | 47.62 | 69.86 | QUE | QC | SEC |
| 3160 | POINTE-AUX-ORIGNAUX | 47.48 | 70.02 | QUE | QC | SEC |
| 3166 | TRAVERSE DE SAINT-ROCH | 47.4 | 70.24 | QUE | QC | SEC |
| 3170 | SAINT-JEAN-PORT-JOLI | 47.21 | 70.27 | QUE | QC | RÉF |
| 3175 | L'ISLET-SUR-MER | 47.13 | 70.37 | QUE | QC | SEC |
| 3180 | L'ILE-AUX-GRUES | 47.05 | 70.53 | QUE | QC | SEC |
| 3190 | GROSSE ILE | 47.01 | 70.67 | QUE | QC | SEC |
| 3200 | BERTHIER-SUR-MER | 46.93 | 70.73 | QUE | QC | SEC |
| 3425 | TADOUSSAC | 48.13 | 69.71 | QUE | QC | SEC |
| 3460 | PORT-ALFRED | 48.33 | 70.86 | QUE | QC | RÉF |
| 3480 | CHICOUTIMI | 48.43 | 71.05 | QUE | QC | RÉF |
| 3765 | ALERT | 82.49 | 62.31 | CA | NU | RÉF |
| 3780 | CAPE SHERIDAN | 82.45 | 61.5 | CA | NU | SEC |
| 3785 | WRANGEL BAY | 82.01 | 62.53 | CA | NU | SEC |
| 3790 | DISCOVERY HBR. | 81.73 | 64.73 | CA | NU | SEC |
| 3840 | PIM ISLAND | 78.68 | 74.16 | CA | NU | SEC |
| 3940 | CLYDE RIVER | 70.46 | 68.56 | CA | NU | SEC |
| 3960 | CAPE HOOPER | 68.38 | 66.75 | CA | NU | SEC |
| 3970 | KIVITOO | 67.93 | 64.93 | CA | NU | SEC |
| 3980 | QIKIQTARJUAQ | 67.51 | 64.06 | CA | NU | RÉF |
| 3995 | CAPE DYER | 66.55 | 61.65 | CA | NU | SEC |
| 4029 | PANGNIRTUNG | 66.16 | 65.63 | CA | NU | SEC |
| 4040 | CLEARWATER FIORD | 66.6 | 67.31 | CA | NU | SEC |
| 4045 | IMIGEN ISLAND | 66 | 67.13 | CA | NU | SEC |
| 4070 | BREVOORT HARBOUR | 63.32 | 64.14 | CA | NU | SEC |
| 4100 | RESOR ISLAND | 63.21 | 68.05 | CA | NU | SEC |
| 4120 | FROBISHER'S FARTHEST | 63.48 | 68.03 | CA | NU | SEC |
| 4135 | LEWIS BAY | 63.6 | 68.06 | CA | NU | SEC |
| 4140 | IQALUIT | 63.71 | 68.53 | CA | NU | RÉF |
| 4160 | SORRY HARBOUR | 61.61 | 64.73 | CA | NU | SEC |
| 4170 | ACADIA COVE | 61.35 | 64.9 | CA | NU | SEC |
| 4205 | KIMMIRUT | 62.85 | 69.88 | CA | NU | SEC |
| 4215 | ASHE INLET | 62.55 | 70.58 | CA | NU | SEC |
| 4255 | SCHOONER HARBOUR | 64.4 | 77.86 | CA | NU | SEC |
| 4265 | PORT BURWELL | 60.41 | 64.85 | CA | NU | SEC |
| 4279 | KANGIQSUALUJJUAQ | 51.68 | 65.95 | CA | QC | SEC |
| 4295 | KOKSOAK RIVER ENTRANCE | 58.52 | 68.19 | CA | QC | SEC |
| 4298 | KUUJJUAQ | 58.1 | 68.32 | CA | QC | SEC |
| 4315 | LAC AUX FEUILLES | 58.73 | 69.83 | CA | QC | SEC |
