
| No. | Title | Price | POD * |
|---|---|---|---|
| ATL 100E | General Information, Atlantic Coast | $14.95 | ![]() |
| ATL 101E | Newfoundland, Northeast and East Coasts | $14.95 | ![]() |
| ATL 102E | Newfoundland and Labrador, East and South Coasts | $14.95 | ![]() |
| ATL 103E | Newfoundland and Labrador, Southwest Coast | $13.95 | ![]() |
| ATL 104E | Cape North to Cape Canso (including Bras d’Or Lake) | $14.95 | ![]() |
| ATL 105E | Cape Canso to Cape Sable (including Sable Island) | $18.95 | |
| ATL 106E | Gulf of Maine and Bay of Fundy | $18.95 | |
| ATL 107E | Saint John River | $14.95 | ![]() |
| ATL 108E | Gulf of St. Lawrence (Southwest Portion) | $20.95 | |
| ATL 109E | Gulf of St. Lawrence (Northeast Portion) | $19.95 | |
| ATL 110E | St. Lawrence River, Cap Whittle/Cap Gaspé to Les Escoumins and Anticosti Island | $10.95 | ![]() |
| ATL 111E | St. Lawrence River, Île Verte to Québec and Fjord du Saguenay | $9.95 | ![]() |
| ATL 112E | St. Lawrence River, Cap-Rouge to Montréal and Rivière Richelieu | $9.95 | ![]() |
| ATL 120E | Labrador, Camp Islands to Hamilton Inlet (including Lake Melville) | $18.95 | |
| ATL 121E | Labrador, Hamilton Inlet to Cape Chidley (including Button Islands and Gray Strait) | $18.95 |
* POD means "Print-On-Demand".